Technical Data
Product Name : SILICA GEL 60-120 MESH For Column Chromatography
Grade : Laboratory Grade
EC No. : 231-545-4
HS Code : 2811 22 00
Storage : Below 30°C
Shelf life : 5 years
PHYSICAL AND CHEMICAL PROPERTIES
CAS No | 63231-67-4 |
Molecular Formula | SiO2 |
Molecular Weight | 60.08 |
Description | Free flowing white to off-white odourless powder. |
Solubility | Insoluble in water, alcohol and acids. |
Assay(as SiO2) | Min. 99.50% |
Mesh size: | min.95%(60-120mesh) (125 - 250µm) |
Particle size 1 | min. 80.00% passing through 60 mesh (250 µm) |
Particle size 2 | max. 20.00% passing through 120 mesh (125 µm) |
Adsorption capacity @ 100% humidit | 30 - 35% w/w |
Column chromatography test | Passes |
pH (10% aqueous suspension at 25°C) | 6.5 - 7.5 |
Loss on drying,130°C | 3.00% max |
Chloride(Cl) | 0.1% max |
Chloride (as NaCl) | Max 300ppm |
Fe (Iron) | <75 ppm |
Boiling Point | 2230 0C |
Melting Point | >1600 0C |
Bulk density | 0.5 - 0.6 g/ml |
Pore Diameter –A | 40-60A |
Surface Area m2/gm | 350-450 |
Moisture Content % | <6.00 |
Remarks
THE CAPTIONED BATCH MATERIAL COMPLIES WITH THE SILCHEM PHARMACEUTICALS PRESCRIBED QUALITY OF THE ABOVE SPECIFICATION.
SILCHEM PHARMACEUTICALS provides this analytical reporting good faith and to the best of its knowledge.
Please Note
It should not be substituted for the users own raw material quality control.
Please Note: This material is only for laboratory research purpose and not for human consumption.
This is computer generated COA, no stamp and signature is required
Tested By
(Chemist-Quality Control)
Approved By
(Head-Quality Control)